PRODUCT DETAILS
Customized Die Casting Rental Series
Suitable for concerts, stages, command centers, security monitoring centers, video conference centers, studios, exhibitions and demonstrations.
TOP-ZFR Series Customized Die Casting Rental LED Display
LED rental display screen in the use of this area is mainly in the stage / church / and some art performance to use 500* 1000mm and 500*500mm two size optional:
Outdoor : P2.8/P3.4/P3.9/P4.8
Indoor: P2.6/P2.8/P3.91
Creative Slicing
-5,°-2.5,°+2.5,°+5°corners splicing available, easily reach curved splicing.
Technical Parameters of Pixel Pitch
As professional rental services solution for stage design, this LED display has two panel sizes for option,
with pixel picthes from 1.9mm to 4.8mm, which can meet any demands with various stage display.
Front and Rear Maintenance
Modular design effectively improves the maintenancee efficiency, saves teh maintenance time and cost.
Installation Method
Fast locks design, reach fast assembly and disassembly.
Installation Method |
Installation Method |
|
|
Power Models
System Diagram
SPECIFICATIONS
Parameter | Value | ||||||
Model | ZFR2.6 | ZFR2.8 | ZFR3.9 | ZFR2.8 | ZFR3.4 | ZFR3.9 | ZFR4.8 |
Pixel Pitch | 2.6mm | 2.8mm | 3.9mm | 2.8mm | 3.4mm | 3.9mm | 4.8mm |
Enviroment | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor |
LED Type | 3-in-l SMD | ||||||
Briglitness | 700cd/㎡ | 700cd/㎡ | 700cd/㎡ | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ | 4500cd/㎡ |
Pixel Density | 147456pixel/㎡ | 123904pixel/㎡ | 65536pixel/㎡ | 123904pixel/㎡ | 82944pixel/㎡ | 65536pixel/㎡ | 43264pixel/㎡ |
Module Size(WxH) | 250mm x 250mm | ||||||
Panel Size | 500mm x 500mm x 84mm | ||||||
500mm x 1000mm x 84mm | |||||||
Panel Resolution | 192 x 192 dots | 176 x 176 dots | 128 x 128 dots | 176 x 176 dots | 144 x 144 dots | 128 x 128 dots | 104 x 104 dots |
192 x 384 dots | 176 x 352 dots | 128 x 256 dots | 176 x 352 dots | 144 x 288 dots | 128 x 256 dots | 104 x 208 dots | |
Panel Weight | 7.2kg | 7.2kg | 7.2kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
13.2kg | 13.2kg | 13.2kg | 13.5kg | 13.5kg | 13.5kg | 13.5kg | |
Material | Die-cast Aluminum | ||||||
Ingress Protection | IP43 | IP65 | |||||
Opeiating Tenipeiature / Humility | -10℃ to 45℃ ∕ 10%-80% | -20℃ to 50℃ ∕ 10%-90% | |||||
Mauiteiiance | Front Maintenance | ||||||
Cuive(Convex-Concave) | -5o, -2.5o, 0o, +2.5o, +5o | ||||||
Viewing Angle(H∕V) | 140o∕120o | ||||||
Contrast Rate | 5000 : 1 | 3000 : 1 | |||||
Input Power ∕Panel(Max.) | 480w/㎡ | 560w/㎡ | |||||
Input Power ∕Panel(Ave.) | 280w/㎡ | 320w/㎡ | |||||
Refiesh Rate | 3840 Hz | ||||||
Input Voltage | 100-240 VAC | ||||||
Input Power Frequency | 50 -60 Hz | ||||||
Standard Mounting Configuration | Hanging ∕ Stacking | ||||||
Certification | CE/UL/RoHS/FCC |
Applications
System application
RECOMMENDED PRODUCTS
SHENZHEN TOPINLED DISPLAY CO., LTD.
ADDRESS:
No.190 Chongqing Road,Fuyong Street,Baoan District,Shenzhen ,Guangdong ,China. 518000
PHONE: +86 755 21005652
MOBILE: +86 18923876811
E-MAIL: info@topinled.com | jack@topinled.com
WEBSITE: https://www.topinled.com/