Minimalist Architecture and High Ingress Protection
Weighs only 6kg per cabinet, Created by durable and corrision resistant materials, TXG series Ingress Protecting ratin up IP66 and be able to work properly under different enviroments.
This series of products is beyond your expectations. Not only its ultra-thin, light, fast disassembly, flexible and convenient to use, but also high brightness, high gray technology, high contrast, excellent refresh rate and other characteristics. All these features ensure the excellent performance of indoor and outdoor rental LED screens.
Advantage
High refresh, high gray
High refresh rate, high gray level, high definition and high contrast, coupled with the industry's advanced point-bypoint correction technology, making the display vivid and realistic, suitable for live broadcast of LED display on the stage The realistic picture and the shocking music are perfectly combined to create a magnificent and modern scene
Easy to install, disassemble
Easy to install and disassemble, realizing no tools and tools for 10 seconds
Seamless switching
Video source switching is frequent, system switching function is powerful, seamless switching
Professional stage screen design
Adapt to the LED stage screen design screen body complex, high display compatibility Cooperate
with professional audio and video processing equipment to support any splicing and splitting of large screens
Parameter
Part Number | YI-2.98 | YI/O-3.91 | YI/O-4.81 | YI/O-5.95 |
Pixel Pitch | 2.98mm | 3.91mm | 4.81mm | 5.95mm |
LED Configuration | SMD2121 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2727 |
Pixel Density | 112896dot/m2 | 65536dot/m2 | 432222dot/m2 | 28224dot/m2 |
Pixel Matrix | 168*336px(H x V) | 128*256px(H x V) | 104*208px(H x V) | 84*168px(H x V) |
Cabinet Size | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm | 500*1000*75mm |
Cabinet Weight | 12kg | 12kg/12.5Kg | 12kg/12.5Kg | 12.5Kg |
IP Rating ( front/back) | IP30 | IP30/IP65 | IP30/IP65 | IP65 |
Brightness Intensity | >1200CD/m2 | >1200/5000CD/m2 | >1200/5000CD/m2 | 5000CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
View Distance | >4m | >5m | >6m | >8m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness Adjustment | 0-100 levels adjustable | |||
Max.Power Consumption | 800W/m² | 640 /950W/m² | 500/630W/m² | 600 W/m² |
Ave.Power Consumption | 320W/m² | 256/350W/m² | 200/250 W/m² | 240 W/m² |
Drive Mode | 28S | 16S/16S | 13S | 7S |
Refresh Frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | INDOOR | INDOOR/OUTDOOR | INDOOR/OUTDOOR | OUTDOOR |
Control Mode | Synchronous display with control PC by DVI | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operation Power | AC100~240 50/60HZ | |||
Operating Temperature | -20℃~+50℃ | |||
Operating Humidity | 10~95% RH | |||
Operating Life | 50,000hours |
Corner protection design is avoiding any hits for modules' corner, 100% protect LEDs.
The side locks are used to tighten up the cabinets while installing, to reduce the gaps between cabinets. It's good to present the seamless screen.
Fast installation + Single person installation
Directly take out back cover is easy to change within 5 sec
TXG series can be attached to virtually any surface via magnets. With each project being unique, the FLEXMod specific framing structure is designed and manufactured to accomplish your unique design and deployment
01-- Led modules' corner protection against bumps.
02-- semi-automatic spring lock
03-- Single person can easy to assemble and set up all the cabinets, the handle can hang up on last cabinet first, then can save many labor cost.
ADDRESS:
No.190 Chongqing Road,Fuyong Street,Baoan District,Shenzhen ,Guangdong ,China. 518000
PHONE: +86 755 21005652
MOBILE: +86 18923876811
E-MAIL: info@topinled.com | jack@topinled.com
WEBSITE: https://www.topinled.com/