Minimalist Architecture and High Ingress Protection
Weighs only 6kg per cabinet, Created by durable and corrision resistant materials, TXG series Ingress Protecting ratin up IP66 and be able to work properly under different enviroments.
Advantage
1. Customized high-precision die-casting cabinet with anti-collision and anti-extrusion design at the bottom to ensure stability of the cabinet;
2. Modules are mounted by magnets for maintenance to achieve front maintenance or rear maintenance;
3. Refresh ≥1920HZ, 16bit grayscale, , no color cast and no color block in low brightness ;
4. The gray level is excessively smooth without jumps, and there is no dark and bright phenomenon in the first line, which perfectly solves the “coupling” phenomenon of the high and low gray levels of the display screen;
5. Fast locking mechanism is used to connect cabinet up and down, left and right, 10 seconds to complete the installation of an enclosure, high precision installation;
6. Reliable - strength, high hardness, good heat dissipation effect.
Parameter
500x500 Die-casting Aluminum Rental LED Display | |||||||||
Model | RI2.6 | RI2.84 | RI2.97 | RI3.91 | RI4.81 | RO3.47 | RO3.91 | RO4.81 | RO5.95 |
Pixel Pitch | 2.6mm | 2.84mm | 2.97mm | 3.91mm | 4.81mm | 3.47mm | 3.91mm | 4.81mm | 5.95mm |
LED Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
Pixel Pitch | 147456dot/㎡ | 123904dot/㎡ | 112896dot/㎡ | 65536dot/㎡ | 43264dot/㎡ | 82944dot/㎡ | 65536dot/㎡ | 43264dot/㎡ | 28224dot/㎡ |
Resolution of Module | 96*96dot | 88*88dot | 84*84dot | 64*64dot | 52*52dot | 72*72dot | 64*64dot | 52*52dot | 42*42dot |
Module Size | 250*250mm | ||||||||
Cabinet Size | 500*500*88mm | ||||||||
Cabinet Material | Die Casting Aluminum | ||||||||
Cabinet Weight | 7.2kg | 7.5kg | |||||||
IP Rating | IP30 | IP65 | |||||||
Scanning Mode | 24S | 24S | 21S | 16S | 13S | 18S | 16S | 13S | 7S |
Brightness | 800CD/㎡ | 800CD/㎡ | 800CD/㎡ | 800CD/㎡ | 800CD/㎡ | 5000CD/㎡ | 4500CD/㎡ | 4500CD/㎡ | 5000CD/㎡ |
Viewing Angle | 140° | ||||||||
View Distance | >3M | >3M | >3M | >4M | >4M | >4M | >4M | >5M | >6M |
Gray Scale | 14bit | ||||||||
Display Scale | 16.7M | ||||||||
Max Power Consumption | 550W/㎡ | 460W/㎡ | 480W/㎡ | 400W/㎡ | 500W/㎡ | 600W/㎡ | 600W/㎡ | 580W/㎡ | 600W/㎡ |
Ave.Power Consumption | 200W/㎡ | 160W/㎡ | 170W/㎡ | 150W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 180W/㎡ | 240W/㎡ |
Refresh Frequency | ≥1920HZ | ||||||||
Gamma Correction | -5.0~+5.0 | ||||||||
Environmental | INDOOR | OUTDOOR | |||||||
Brightness Adjustment | 0-100 Levels Adjustable | ||||||||
Control Mode | Synchronous Display with Control PC by DVI | ||||||||
Input Video Format | Composite, S-Vido, Component, VGA, DVI, HDMI, SDI |
Corner protection design is avoiding any hits for modules' corner, 100% protect LEDs.
The side locks are used to tighten up the cabinets while installing, to reduce the gaps between cabinets. It's good to present the seamless screen.
Fast installation + Single person installation
Directly take out back cover is easy to change within 5 sec
TXG series can be attached to virtually any surface via magnets. With each project being unique, the FLEXMod specific framing structure is designed and manufactured to accomplish your unique design and deployment
01-- Led modules' corner protection against bumps.
02-- semi-automatic spring lock
03-- Single person can easy to assemble and set up all the cabinets, the handle can hang up on last cabinet first, then can save many labor cost.
04-- power box integration, hard connection transmission without wires and cables is more stable, trouble clearing is faster, especially to achieve higher waterproof grade.
05-- Front and back maintenance.
06-- The handles, connecting blocks, cables and wires air plugs are automatic and humanized design, to make everything to be simplest for you.
01-- The handles of the cabinets is automatic, it needs to push to right to turn back.
02-- The power box without any screws to fix, the fixing points are up and down, the strength should be equal on up and down when you remove it.
ADDRESS:
No.190 Chongqing Road,Fuyong Street,Baoan District,Shenzhen ,Guangdong ,China. 518000
PHONE: +86 755 21005652
MOBILE: +86 18923876811
E-MAIL: info@topinled.com | jack@topinled.com
WEBSITE: https://www.topinled.com/