![product-details-page](/Uploads/20200310/15837697705e6668aa9e745.jpg)
![](/Uploads/20200324/15850538165e7a0078c984b.jpg)
Parameter:
Technical Parameters | ||||
Part Number | P5.71 | P6.67 | P8 | P10 |
Pixel Pitch | 5.71mm | 6.67mm | 8mm | 10mm |
LED Configuration | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
Resolution of module | 84*56dot | 72*48dot | 60*40dot | 48*32dot |
Module size | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
Box specification | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Scanning Mode | 7S | 6S | 4S | 2S |
Brightness Intensity | 6500CD/m² | 6500CD/m² | 6500CD/m² | 7000CD/m² |
Viewing Angle | 140° | 140° | 140° | 140° |
View Distance | >6m | >7m | >8m | >10m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 800W | 800W | 750W | 800W |
Refresh Frequency | 3840HZ | 2880HZ | 2880HZ | 2880HZ |
Interface definition | Hard Connection | Hard Connection | Hard Connection | Hard Connection |
Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Brightness Adjustment | 0 - 100 levels adjustable | |||
Control Mode | Synchronous display with control PC by DVI | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operation Power | AC100~240 50/60HZ | |||
Operating Temperature | - 20℃~+50℃ | |||
Operating Humidity | 10~95% RH | |||
Operating Life | 50,000hours |
ADDRESS:
No.190 Chongqing Road,Fuyong Street,Baoan District,Shenzhen ,Guangdong ,China. 518000
PHONE: +86 755 21005652
MOBILE: +86 18923876811
E-MAIL: info@topinled.com | jack@topinled.com
WEBSITE: https://www.topinled.com/