Minimalist Architecture and High Ingress Protection
Weighs only 6kg per cabinet, Created by durable and corrision resistant materials, TXG series Ingress Protecting ratin up IP66 and be able to work properly under different enviroments.
Indoor Fixed LED Display | ||||||
Model | TPFI-2 | TPFI-2.5 | TPFI-3 | TPFI-4 | TPFI-5 | TPFI-6 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
LED Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Pixel Pitch | 250000 dot/㎡ | 160000 dot/㎡ | 111111 dot/㎡ | 62500 dot/㎡ | 40000 dot/㎡ | 27777 dot/㎡ |
Resolution of Module | 128*64 dot | 64*64 dot | 64*64 dot | 64*32 dot | 64*32 dot | 32*32dot |
Module Size | 256*128mm | 160*160mm | 192*192mm | 256*128mm | 320*160mm | 192*192mm |
Cabinet Size | 512*512*80mm | 640*640*80mm | 576*576*80mm | 768*768*80mm | 960*960*80mm | 960*960*80mm |
Cabinet Material | Waterproof Cabinet | |||||
Cabinet Weight | 30.0kg | |||||
IP Rating | IP30 | |||||
Scanning Mode | 32S | 32S | 32S | 16S | 16S | 8S |
Brightness | 900CD/㎡ | 900CD/㎡ | 900CD/㎡ | 1000CD/㎡ | 900CD/㎡ | 900CD/㎡ |
Viewing Angle | 140° | |||||
View Distance | >2M | >2M | >3M | >4M | >5M | >6M |
Gray Scale | 14bit | |||||
Display Scale | 16.7M | |||||
Max Power Consumption | 750W/㎡ | 600W/㎡ | 550W/㎡ | 700W/㎡ | 450W/㎡ | 450W/㎡ |
Ave.Power Consumption | 250W/㎡ | 200W/㎡ | 185W/㎡ | 235W/㎡ | 150W/㎡ | 150W/㎡ |
Refresh Frequency | ≥1920HZ | |||||
Gamma Correction | -5.0~+5.0 | |||||
Environmental | INDOOR | |||||
Brightness Adjustment | 0-100 Levels Adjustable | |||||
Control Mode | Synchronous Display with Control PC by DVI | |||||
Input Video Format | Composite, S-Vido, Component, VGA, DVI, HDMI, SDI |
Corner protection design is avoiding any hits for modules' corner, 100% protect LEDs.
The side locks are used to tighten up the cabinets while installing, to reduce the gaps between cabinets. It's good to present the seamless screen.
Fast installation + Single person installation
Directly take out back cover is easy to change within 5 sec
TXG series can be attached to virtually any surface via magnets. With each project being unique, the FLEXMod specific framing structure is designed and manufactured to accomplish your unique design and deployment
01-- Led modules' corner protection against bumps.
02-- semi-automatic spring lock
03-- Single person can easy to assemble and set up all the cabinets, the handle can hang up on last cabinet first, then can save many labor cost.
04-- power box integration, hard connection transmission without wires and cables is more stable, trouble clearing is faster, especially to achieve higher waterproof grade.
05-- Front and back maintenance.
06-- The handles, connecting blocks, cables and wires air plugs are automatic and humanized design, to make everything to be simplest for you.
01-- The handles of the cabinets is automatic, it needs to push to right to turn back.
02-- The power box without any screws to fix, the fixing points are up and down, the strength should be equal on up and down when you remove it.
ADDRESS:
No.190 Chongqing Road,Fuyong Street,Baoan District,Shenzhen ,Guangdong ,China. 518000
PHONE: +86 755 21005652
MOBILE: +86 18923876811
E-MAIL: info@topinled.com | jack@topinled.com
WEBSITE: https://www.topinled.com/