Mesh LED Display
Main Features
PRODUCT DETAILS
Advantage:
• High transparency can be 60%,meanwhile be installed on wall seamless.
• High ventilate: No need air conditioner and fan, saving cost.
• High transmittance:While the screen install on the wall it will not influence indoor day light requirement.
• Low wind age: As for screen body part is cavity, wind age reduce, what’s more it can save frame structure cost.
• High aging-resistant,high waterproof with IP66,high resistance to a terrible working environment.
• RGB high grayscale processing, colorful and perfect effect.
• Light weight, super slim design, it highly reduces the weight load,save the freight cost, storage space and install cost.
• Energy Saving: The cost of energy can be saved 40% than normal screen.
• Extremely simplify the frame structure design to make installation easy and convenient.
Parameter: P25
Item | PH25 | PH25/31.2 | PH25/41.6 | PH25/50 |
Product model | GO-25Ⅱ | GO-25/31.2Ⅱ | GO-25/41.6Ⅱ | GO-25/50Ⅱ |
Pixel pitch | 25mm | 25/31.2mm | 25/41.6mm | 25/50mm |
Pixel size | DIP 346 | DIP 346 | DIP 346 | DIP 346 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size | 1500mm×10mm | 1500mm×10mm | 1500mm×10mm | 1500mm×10mm |
Module resolution | 60×1 | 60×1 | 60×1 | 60×1 |
Module consumption | 18W | 18W | 18W | 18W |
Density | 1600dot/m² | 1280dot/m² | 960dot/m² | 800dot/m² |
Cabinet material | Aluminium | Aluminium | Aluminium | Aluminium |
Cabinet size(mm) | 1500×500×83 | 1500×500×83 | 1500×500×83 | 1500×500×83 |
Cabinet weight | 8.5KG | 7.4KG | 6.3KG | 5.8KG |
Hanging installation is accepted or not. | Yes | Yes | Yes | Yes |
Best viewing distance | >25m | >31m | >42m | >50m |
Cabinet max power consumption | 310W | 240W | 180W | 120W |
Max power consumption/m² | 410W | 320W | 240W | 160W |
Average power consumption | 164W/m² | 128W/m² | 96W/m² | 64W/m² |
Brightness | 8000cd/m² | 7000cd/m² | 6000cd/m² | 5000cd/m² |
Transmittance | 60% | 68% | 75% | 80% |
Scan mode | Static | Static | Static | Static |
Refresh Rate | >2000Hz | >2000Hz | >2000Hz | >2000Hz |
Best viewing angle | ≤140° | ≤140° | ≤140° | ≤140° |
Color value | >16.7M | >16.7M | >16.7M | >16.7M |
Gray scale | 16bits | 16bits | 16bits | 16bits |
Color temperature | 6500K | 6500K | 6500K | 6500K |
Control method | Synchronous | Synchronous | Synchronous | Synchronous |
Driving method | Constant current | Constant current | Constant current | Constant current |
Frame-changing frequency | 60HZ | 60HZ | 60HZ | 60HZ |
Control level | 256class | 256class | 256class | 256class |
IP rating | IP65 | IP65 | IP65 | IP65 |
Average no fault working time | 10,000H | 10,000H | 10,000H | 10,000H |
Life span | 100,000H | 100,000H | 100,000H | 100,000H |
Parameter: P16
Item | PH16 |
Product model | GO-16 |
Pixel pitch | 16mm |
Pixel size | DIP 346 |
Pixel composition | 1R1G1B |
Module size | 1280mm*23.8mm |
Module resolution | 80*2 |
Module consumption | 23.4W |
Density | 3906dot/m² |
Cabinet material | Aluminium |
Cabinet size(mm) | 1280*320 |
Cabinet weight | 10KG |
Hanging installation is accepted or not. | Yes |
Best viewing distance | >16m |
Cabinet max power consumption | <570W/m² |
Brightness | 8500cd/m² |
Transmittance | 12% |
Scan mode | Static |
Refresh Rate | >1920 Hz |
Best viewing angle | ≤140° |
Color value | >16.7M |
Gray scale | 16bits |
Color temperature | 6500K |
Control method | Synchronous |
Driving method | Constant current |
Working voltage | AC220V/110V±10% |
Working environment | -20℃-50℃±10% |
Frame-changing frequency | 60HZ |
Control level | 256class |
IP rating | IP65 |
Average no fault working time | 10,000H |
Life span | 100,000H |
Parameter: P15.625
Item | PH15.625 |
Product model | GO-15.625 |
Pixel pitch | 15.625mm |
Pixel size | DIP 346 |
Pixel composition | 1R1G1B |
Module size | 1000mm*23.8mm |
Module resolution | 64*2 |
Module consumption | 15W |
Density | 4096dot/m² |
Cabinet material | Aluminium |
Cabinet size(mm) | 1000*500 |
Cabinet weight | 15KG |
Hanging installation is accepted or not. | Yes |
Best viewing distance | >16m |
Cabinet max power consumption | <580W/m² |
Brightness | 8500cd/m² |
Transmittance | 12% |
Scan mode | Static |
Refresh Rate | >1920 Hz |
Best viewing angle | ≤140° |
Color value | >16.7M |
Gray scale | 16bits |
Color temperature | 6500K |
Control method | Synchronous |
Driving method | Constant current |
Working voltage | AC220V/110V±10% |
Working environment | -20℃-50℃±10% |
Frame-changing frequency | 60HZ |
Control level | 256class |
IP rating | IP65 |
Average no fault working time | 10,000H |
Life span | 100,000H |
Parameter: P15
Item | PH15 | PH15D | PH20 | PH25 | PH31 |
Product model | GO-15 | GO-15D | GO-20 | GO-25 | GO-31 |
Pixel pitch | 15.625/15.625mm | 31.25/15.625mm | 20/20mm | 25/25mm | 31.25/31.25mm |
Pixel size | DIP | DIP | DIP |
DIP |
DIP |
Density | 4096dot/m² | 2048dot/m² | 2500dot/m² | 1600dot/m² | 1024dot/m² |
Cabinet size(mm) | 500*1000*68.5 | 500*1000*68.5 | 500*1000*68.5 | 500*1000*68.5 | 500*1000*68.5 |
Cabinet resolution | 32×64 | 16×64 | 25×50 | 20×40 | 16×32 |
Cabinet weight | 9KG(18kg/sqm) | 6.5KG(13kg/sqm) | 8KG(16kg/sqm) | 7.2KG(14.4kg/sqm) | 5.5KG(11kg/sqm) |
Cabinet material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Brightness | 8000nits | 8000nits | 6000nits | 6000-8000nits | 6000-8000nits |
Transmittance | 31% | 60% | 45% | 54% | 60% |
Max power consumption | 370W/m² | 370W/m² | 370W/m² | 370/m² | 370W/m² |
Average power consumption | 120W/m² | 120W/m² | 120W/m² | 120W/m² | 120W/m² |
Input voltage(working) |
100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
Operation temperature |
-20°~ + 50° |
-20°~ + 50° | -20°~ + 50° | -20°~ + 50° | -20°~ + 50° |
Scan mode | Static | Static | Static | Static | Static |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Input power frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Horizontal View Angle | 100° | 100° | 100° | 100° | 100° |
Vertical View Angle | 50° | 50° | 50° | 50° | 50° |
Processing | 16bits | 16bits | 16bits | 16bits | 16bits |
Brightness control | 100levels | 100levels | 100levels | 100levels | 100levels |
Driving method |
Constant current |
Constant current | Constant current | Constant current | Constant current |
Life span | 100,000H | 100,000H | 100,000H | 100,000H | 100,000H |
Application |
Outdoor |
RECOMMENDED PRODUCTS
SHENZHEN TOPINLED DISPLAY CO., LTD.
ADDRESS:
No.190 Chongqing Road,Fuyong Street,Baoan District,Shenzhen ,Guangdong ,China. 518000
PHONE: +86 755 21005652
MOBILE: +86 18923876811
E-MAIL: info@topinled.com | jack@topinled.com
WEBSITE: https://www.topinled.com/